Compare SSDs
Side-by-side specification comparison
Comparing 6 products
Save up to $3.00
| Specification | Samsung Samsung T9 Portable SSD | SanDisk SanDisk Extreme Pro Portable SSD | Samsung Samsung T7 Portable SSD | Samsung Samsung T7 Shield | Crucial Crucial X9 Pro | SanDisk SanDisk Extreme Portable SSD |
|---|---|---|---|---|---|---|
| Capacity | 1TB | 1TB | 1TB | 1TB | 1TB | 1TB |
| Interface | USB 3.2 Gen 2x2 | USB 3.2 Gen 2x2 | USB 3.2 Gen 2 | USB 3.2 Gen 2 | USB 3.2 Gen 2 | USB 3.2 Gen 2 |
| Read Speed | 2000 MB/s | 2000 MB/s | 1050 MB/s | 1050 MB/s | 1050 MB/s | 1050 MB/s |
| Write Speed | 1950 MB/s | 2000 MB/s | 1000 MB/s | 1000 MB/s | 1000 MB/s | 1000 MB/s |
| Endurance (TBW) | 600 TB | 600 TB | 580 TB | 580 TB | 440 TB | 500 TB |
| Warranty | 5 years | 5 years | 3 years | 3 years | 3 years | 3 years |
| Form Factor | External | External | External | External | External | External |
| Rating | 9.6 | 9.4 | 9.3 | 9.1 | 8.9 | 8.7 |
| Best Price | $176.99 via Newegg | $166.99 via Newegg | $99.99 via Amazon | $109.99 via Amazon | $89.99 via Amazon | $99.99 via Amazon |
| Buy |